headimg1
Account Rates

Current Account Rates

Check out our great rates:


SPECIALS
Account Annual PercentageYield Interest Rate Minimum Balance
7 DAY (no IRA's) 0.10% W 0.10% $5,000.00
6 MONTH CD 0.45% Q 0.45% $ 1,000.00
18 MONTH CD 0.90% Q 0.90% $ 1,000.00
36 MONTH CD 1.35% Q 1.34% $ 1,000.00
60 MONTH CD 2.00% Q 1.99% $ 1,000.00
CDs/IRAs
3 month CD/IRA 0.20% Q 0.20% $ 1,000.00
6 month CD/IRA 0.35% Q 0.35% $ 1,000.00
9 month CD/IRA 0.50% Q 0.50% $ 1,000.00
12 month CD/IRA 0.60% Q 0.60% $ 500.00
15 month CD/IRA 0.65% Q 0.65% $ 500.00
18 month CD/IRA 0.75% Q 0.75% $ 500.00
24 month CD/IRA 1.00% Q 1.00% $ 500.00
28 month CD/IRA 1.05% Q 1.05% $ 500.00
30 month CD/IRA 1.15% Q 1.15% $ 500.00
36 month CD/IRA 1.25% Q 1.24% $ 500.00
48 month CD/IRA 1.65% Q 1.64% $ 500.00
60 month CD/IRA 1.90% Q 1.89% $500.00
PASSBOOK IRA 0.15% Q 0.15%V $10.00

Money Markets

(Personal)

$1500.00-9999.99 0.10% M 0.10% M $ 1,500.00
$10,000-24,999.99 0.20% M 0.20% M $10,000.00
$25,00-49,99.99 0.30% M 0.30% M $25,000.00
$50,000.00 + 0.50% M 0.50% M $50,000.00
Account Annual
Percentage Yield
Interest Rate Minimum Balance*
Regular Checking NONE NONE $25.00
Statement Savings** 0.15% Q 0.15% V $25.00
Super Now Account

0.35% M

0.35% M $1,000.00

RATES ACCURATE AS of  09/01/10 

* All IRAs Require a minimum balance of $250.00 (except passbook IRA)

Rates subject to change daily

Minimum balance must be maintained to earn APY disclosed
V - Variable rate subject to change after account opened

M - Based on monthly compounding

Q - Based on quarterly compounding

W - Based on weekly compounding

**Rates determined on the 25th of each month and changed on the 1st of each month.
Fees may reduce the earnings


** Fee of $2 imposed monthly if balance falls below $200 on any day of the statement cycle.

Penalty for early withdrawal - "Member FDIC"

 

 

Terms of Use | Internet Privacy Policy | General Privacy Statement | Overdraft Protection Reg. E Opt-In